700 0 1 0
15 SolidWorks 2016 12 ACIS 22.0 NT 24 Mon Dec 19 08:59:18 2016
25.399999999999999 9.9999999999999995e-007 1e-010
-0 body $1 -1 $-1 $2 $-1 $-1 #
-1 name_attrib-gen-attrib $-1 -1 $-1 $-1 $0 keep keep_kept ignore copy @44 ELITE PREMIER POST LH SIDE ENTRY DOOR CLOSED #
-2 lump $3 -1 $-1 $4 $5 $0 #
-3 rgb_color-st-attrib $-1 -1 $-1 $-1 $2 0.792156862745098 0.81960784313725488 0.93333333333333335 #
-4 lump $6 -1 $-1 $7 $8 $0 #
-5 shell $-1 -1 $-1 $-1 $-1 $9 $-1 $2 #
-6 rgb_color-st-attrib $-1 -1 $-1 $-1 $4 0.792156862745098 0.81960784313725488 0.93333333333333335 #
-7 lump $10 -1 $-1 $11 $12 $0 #
-8 shell $-1 -1 $-1 $-1 $-1 $13 $-1 $4 #
-9 face $14 -1 $-1 $15 $16 $5 $-1 $17 reversed single #
-10 rgb_color-st-attrib $-1 -1 $-1 $-1 $7 0.792156862745098 0.81960784313725488 0.93333333333333335 #
-11 lump $18 -1 $-1 $19 $20 $0 #
-12 shell $-1 -1 $-1 $-1 $-1 $21 $-1 $7 #
-13 face $22 -1 $-1 $23 $24 $8 $-1 $25 forward single #
-14 integer_attrib-name_attrib-gen-attrib $-1 -1 $26 $-1 $9 copy keep_kept ignore copy @17 360881-1-surface1 0 #
-15 face $27 -1 $-1 $28 $29 $5 $-1 $30 reversed single #
-16 loop $-1 -1 $-1 $-1 $31 $9 #
-17 spline-surface $-1 -1 $-1 forward { exactsur full nubs 3 1 open open none none 18 2
0 3 0.12500000000000033 2 0.18750000000000044 2 0.25000000000000067 2 0.31250000000000078 2
0.37500000000000089 2 0.437500000000001 2 0.50000000000000111 2 0.53125000000000111 2 0.54687500000000089 2
0.56250000000000078 2 0.62500000000000067 2 0.68750000000000067 2 0.75000000000000044 2 0.81250000000000033 2
0.87500000000000022 2 0.93750000000000011 2 1 3
0 1 1 1
-35.363558433016124 72.293441520478027 1.6617366909228182
-35.168291591471444 72.264226718453358 3.8934556896113066
-34.755288733893572 72.236130715802958 6.0397095936806773
-33.816842286226141 72.196267926622127 9.0848284303720295
-33.450862589642348 72.183361003461442 10.070788410794458
-32.613945848824848 72.158416003295613 11.976337205729342
-32.143001700957377 72.146377929777927 12.895925753832417
-31.097799347128401 72.123283539440507 14.660106446743065
-30.523533676257131 72.112227280870172 15.504694141877094
-29.273840353572275 72.091214055036318 17.109894658982892
-28.598407914314574 72.081257208773664 17.8704982376962
-27.149238654988597 72.062562282419179 19.298603835986079
-26.375503070618166 72.053824361430699 19.966093701656337
-24.73335599062203 72.037684365251849 21.199028160040292
-23.864953009543839 72.030282429880216 21.76446207199999
-22.494532525526058 72.020263879114736 22.529779258259065
-22.026427024521158 72.017105017942058 22.771084692652767
-21.307741744861747 72.012647291689646 23.111610442580844
-21.065328220066277 72.011207639160077 23.221585512718601
-20.575497348425284 72.008425616613536 23.434104240953712
-20.328353044349797 72.007084389262047 23.53656061082177
-19.082773873414016 72.000616098448361 24.030673406306043
-18.054813713022455 71.996201125129346 24.367933259254322
-15.967717360705526 71.988631122395887 24.946205838548611
-14.908538500876887 71.985476517930564 25.187186103027575
-12.79041240724014 71.980198738813883 25.590355698892573
-11.731453951264477 71.97807589951033 25.752519413058263
-9.645659719676015 71.974651249287163 26.014128475492466
-8.618821109687655 71.973349641428101 26.113558311965672
-6.629777067783837 71.971367069691752 26.265006985365201
-5.6675655147829431 71.970686221413487 26.317016991681196
-3.8409968471116636 71.969750201267999 26.388519579310575
-2.9766147378861123 71.969495093837594 26.408007238294505
-1.3800248036103695 71.96921842189208 26.429142210788882
-0.64770917655838089 71.969196853532409 26.430789817984877
1.1951834972281151e-015 71.969196853532409 26.430789817984877
-35.363558433016124 70.236384720235961 1.634808342323413
-35.168291591471444 70.207169918211278 3.8665273410119014
-34.755288733893572 70.179073915560892 6.012781245081273
-33.816842286226141 70.139211126380047 9.0579000817726243
-33.450862589642348 70.126304203219377 10.043860062195055
-32.613945848824848 70.101359203053534 11.949408857129939
-32.143001700957377 70.089321129535861 12.868997405233012
-31.097799347128401 70.066226739198441 14.633178098143659
-30.523533676257131 70.055170480628107 15.477765793277689
-29.273840353572275 70.034157254794238 17.082966310383487
-28.598407914314574 70.024200408531598 17.843569889096795
-27.149238654988597 70.005505482177114 19.271675487386673
-26.375503070618166 69.996767561188634 19.939165353056929
-24.73335599062203 69.980627565009783 21.172099811440887
-23.864953009543839 69.973225629638151 21.737533723400581
-22.494532525526058 69.963207078872671 22.50285090965966
-22.026427024521158 69.960048217699992 22.744156344053362
-21.307741744861747 69.95559049144758 23.084682093981439
-21.065328220066277 69.954150838918011 23.194657164119192
-20.575497348425284 69.95136881637147 23.407175892354303
-20.328353044349797 69.950027589019982 23.509632262222365
-19.082773873414016 69.943559298206296 24.003745057706638
-18.054813713022455 69.93914432488728 24.341004910654913
-15.967717360705526 69.931574322153821 24.919277489949206
-14.908538500876887 69.928419717688499 25.160257754428169
-12.79041240724014 69.923141938571817 25.563427350293168
-11.731453951264477 69.92101909926825 25.725591064458854
-9.645659719676015 69.917594449045097 25.987200126893061
-8.618821109687655 69.916292841186035 26.086629963366267
-6.629777067783837 69.914310269449686 26.238078636765795
-5.6675655147829431 69.913629421171422 26.290088643081791
-3.8409968471116636 69.912693401025933 26.36159123071117
-2.9766147378861123 69.912438293595528 26.381078889695097
-1.3800248036103695 69.912161621650014 26.402213862189473
-0.64770917655838089 69.912140053290344 26.403861469385468
1.1951834972281151e-015 69.912140053290344 26.403861469385468
0
0
16 0.12500000000000033 0.18750000000000044 0.25000000000000067 0.31250000000000078 0.37500000000000089 0.437500000000001 0.50000000000000111 0.53125000000000111 0.54687500000000089 0.56250000000000078 0.62500000000000067 0.68750000000000067 0.75000000000000044 0.81250000000000033 0.87500000000000022 0.93750000000000011
0
0
0
0
F 1 F 0 F 1 F 0 } I I I I #
-18 rgb_color-st-attrib $-1 -1 $-1 $-1 $11 0.792156862745098 0.81960784313725488 0.93333333333333335 #
-19 lump $32 -1 $-1 $33 $34 $0 #
-20 shell $-1 -1 $-1 $-1 $-1 $35 $-1 $11 #
-21 face $36 -1 $-1 $37 $38 $12 $-1 $39 forward single #
-22 integer_attrib-name_attrib-gen-attrib $-1 -1 $40 $-1 $13 copy keep_kept ignore copy @17 360152-1-surface1 0 #
-23 face $41 -1 $-1 $42 $43 $8 $-1 $44 forward single #
-24 loop $-1 -1 $-1 $-1 $45 $13 #
-25 torus-surface $-1 -1 $-1 -14.874009018349648 -1.1999999999999427 2.000000000000123 0 1 0 0.94999999999999996 0.050000000000000003 0.64046481758705742 0 -0.76798751124818243 forward_v I I I I #
-26 rgb_color-st-attrib $-1 -1 $-1 $14 $9 0.9882352941176471 0.73725490196078436 0.51764705882352935 #
-27 integer_attrib-name_attrib-gen-attrib $-1 -1 $46 $-1 $15 copy keep_kept ignore copy @17 360881-1-surface1 0 #
-28 face $47 -1 $-1 $48 $49 $5 $-1 $50 reversed single #
-29 loop $-1 -1 $-1 $-1 $51 $15 #
-30 spline-surface $-1 -1 $-1 forward { exactsur full nubs 3 1 open open none none 18 2
0 3 0.062499999999999889 2 0.12499999999999989 2 0.18749999999999978 2 0.24999999999999967 2
0.31249999999999944 2 0.37499999999999933 2 0.43749999999999911 2 0.453124999999999 2 0.46874999999999889 2
0.49999999999999889 2 0.562499999999999 2 0.62499999999999911 2 0.68749999999999933 2 0.74999999999999944 2
0.81249999999999956 2 0.87499999999999978 2 1 3
0 1 1 1
1.1951834972281151e-015 71.969196853532409 26.430789817984877
0.647709176558388 71.969196853532409 26.430789817984895
1.3800248036103737 71.96921842189208 26.429142210788829
